
.webp)
| Service | Self-pay price |
|---|---|
| MRI/MRA without Contrast | $350 |
| MRI/MRA with & without Contrast | $525 |
| Service | Self-pay price |
|---|---|
| CT without Contrast | $250 |
| CT with & without Contrast | $350 |
| CT Angiogram with Contrast | $350 |
| CT Abdomen & Pelvis with Contrast | $350 |
| Cardiac CT Angiogram | $500 |
| Cardiac Calcium Score | $99 |
| Service | Self-pay price |
|---|---|
| General Ultrasound | $150 |
| Ultrasound Vascular Unilateral | $150 |
| Ultrasound Vascular Bilateral | $300 |
| Ultrasound Breast Unilateral | $150 |
| Ultrasound Breast Bilateral | $300 |
| Echo with Doppler | $360 |
| ABI (Ankle Brachial Index) unilateral | $75 |
| ABI (Ankle Brachial Index) bilateral | $150 |
| Service | Self-pay price |
|---|---|
| 3D Screening Mammogram | $195 |
| 3D Diagnostic Mammogram Unilateral | $240 |
| 3D Diagnostic Mammogram Bilateral | $290 |
| 2D Screening Mammogram | $145 |
| Service | Self-pay price |
|---|---|
| Exercise Stress Test Only | $150 |
| Lexiscan Stress Test | $1100 |
| Nuclear Stress Test | $750 |
| HIDA Scan | $550 |
| Three Phase Bone Scan | $550 |
| Total Body Bone Scan | $550 |
| Gastric Emptying Scan | $550 |
| VQ Scan | $850 |
*Services available only at Lawrenceville location
| Service | Self-pay price |
|---|---|
| X-rays | $50 |
| DEXA Scan with TBS / FRAX | $135 |
| Holter 24 Hours | $180 |
| Mobile Cardiac Telemetry or Event Monitor | $600 |